LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| A. N. | 18M | 25.75% | 30,000 | 0 | 11,337 |
| S. K. | 30M | 22% | 250,000 | 0 | 158,667 |
| S. T. | 24M | 23% | 150,000 | 0 | 78,177 |
| A. S. | 24M | 22% | 126,000 | 0 | 65,378 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 11,434 |
| K. N. | 18M | 25.75% | 30,000 | 0 | 11,521 |
| M. H. | 36M | 21% | 350,000 | 0 | 250,911 |
| A. M. | 30M | 25% | 250,000 | 0 | 160,687 |
| G. J. | 24M | 23% | 100,000 | 0 | 52,249 |
| V. R. | 24M | 24% | 180,000 | 0 | 112,953 |
| P. K. | 24M | 27% | 250,000 | 0 | 144,000 |
| T. P. | 36M | 23% | 220,000 | 0 | 164,099 |
| B. S. | 30M | 24% | 200,000 | 0 | 134,758 |
| G. H. | 30M | 26% | 185,000 | 0 | 126,279 |
| G. M. | 36M | 22% | 500,000 | 0 | 372,958 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 13,274 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 13,165 |
| D. P. | 24M | 27% | 150,000 | 0 | 85,308 |
| P. N. | 18M | 25.75% | 30,000 | 0 | 13,274 |
| O. G. | 36M | 21% | 300,000 | 0 | 221,475 |
| H. S. | 36M | 24% | 350,000 | 0 | 272,847 |
| M. P. | 36M | 26% | 259,000 | 0 | 195,215 |
| A. M. | 3M | 2.02% | 25,000 | 0 | 8,838 |
| J. S. | 3M | 2.02% | 25,000 | 0 | 25,000 |
| M. A. | 12M | 21% | 50,000 | 0 | 4,710 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 13,219 |
| P. C. | 24M | 26% | 200,000 | 0 | 122,755 |
| R. S. | 36M | 26% | 300,000 | 0 | 235,553 |
| R. L. | 36M | 25% | 300,000 | 0 | 225,019 |
| M. N. | 18M | 25.75% | 25,000 | 0 | 11,077 |
| H. J. | 24M | 21% | 200,000 | 0 | 128,910 |
| S. G. | 36M | 22% | 400,000 | 0 | 296,947 |
| C. N. | 18M | 25.75% | 30,000 | 0 | 13,081 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 13,210 |
| P. .. | 36M | 26% | 400,000 | 0 | 305,113 |
| S. S. | 18M | 21% | 100,000 | 0 | 37,070 |
| M. K. | 24M | 28% | 150,000 | 0 | 199,318 |
| C. P. | 30M | 21% | 300,000 | 0 | 210,605 |
| T. R. | 18M | 23% | 80,000 | 0 | 95,598 |
| A. S. | 36M | 28% | 300,000 | 0 | 226,426 |
| A. N. | 18M | 25.75% | 30,000 | 0 | 14,962 |
| N. M. | 24M | 26% | 200,000 | 0 | 129,386 |
| S. S. | 30M | 27% | 200,000 | 0 | 2,470,034 |
| M. A. | 18M | 17% | 89,199 | 0 | 43,034 |
| D. D. | 18M | 17% | 102,352 | 0 | 49,843 |
| A. N. | 18M | 17% | 23,780 | 0 | 11,473 |
| M. R. | 18M | 17% | 86,562 | 0 | 41,762 |
| H. S. | 18M | 17% | 211,589 | 0 | 102,082 |
| R. .. | 18M | 24% | 70,000 | 0 | 30,597 |
| G. N. | 18M | 25.75% | 30,000 | 0 | 15,025 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
