LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| S. Y. | 36M | 23% | 450,000 | 0 | 289,307 |
| A. G. | 36M | 20% | 100,000 | 0 | 63,071 |
| M. W. | 24M | 25% | 150,000 | 0 | 73,023 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 5,936 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 5,936 |
| S. C. | 36M | 24% | 250,000 | 0 | 169,703 |
| A. K. | 18M | 21% | 300,000 | 0 | 56,921 |
| A. K. | 24M | 21% | 240,000 | 0 | 165,000 |
| S. K. | 30M | 23% | 300,000 | 0 | 182,128 |
| M. R. | 18M | 26% | 200,000 | 0 | 52,278 |
| A. S. | 24M | 25% | 100,000 | 0 | 44,134 |
| D. S. | 24M | 24% | 100,000 | 0 | 48,024 |
| S. S. | 3M | NAN% | 0 | 0 | 359,383 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,607 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,606 |
| A. G. | 9M | 2.02% | 25,000 | 0 | 39,510 |
| A. N. | 18M | 25.75% | 30,000 | 0 | 9,641 |
| L. N. | 18M | 25.75% | 30,000 | 0 | 9,639 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,717 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,719 |
| P. N. | 18M | 25.75% | 30,000 | 0 | 9,720 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 9,641 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,641 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,717 |
| A. C. | 24M | 23% | 200,000 | 0 | 104,102 |
| B. V. | 24M | 24% | 140,000 | 0 | 179,673 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,640 |
| H. S. | 24M | 26% | 200,000 | 0 | 106,544 |
| C. N. | 24M | 25.75% | 50,000 | 0 | 26,646 |
| A. N. | 18M | 25.75% | 30,000 | 0 | 9,593 |
| L. N. | 18M | 25.75% | 30,000 | 0 | 9,594 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,718 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,635 |
| M. K. | 36M | 26% | 350,000 | 0 | 262,868 |
| G. N. | 18M | 25.75% | 30,000 | 0 | 9,548 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,642 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,652 |
| N. N. | 18M | 25.75% | 30,000 | 0 | 9,654 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,654 |
| G. D. | 36M | 21% | 220,000 | 0 | 156,910 |
| S. A. | 24M | 26% | 150,000 | 0 | 87,144 |
| L. N. | 18M | 25.75% | 30,000 | 0 | 9,593 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 9,675 |
| B. P. | 24M | 26% | 220,000 | 0 | 126,458 |
| S. C. | 30M | 26% | 120,000 | 0 | 82,659 |
| C. N. | 18M | 25.75% | 30,000 | 0 | 11,442 |
| G. N. | 18M | 25.75% | 30,000 | 0 | 11,394 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 11,488 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 11,338 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 11,338 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
