LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| S. R. | 6M | NAN% | 0 | 0 | 35,088 |
| R. S. | 6M | NAN% | 0 | 0 | 94,917 |
| B. M. | 6M | NAN% | 0 | 0 | 4,913 |
| B. M. | 6M | NAN% | 0 | 0 | 11,165 |
| B. M. | 6M | NAN% | 0 | 0 | 14,292 |
| B. M. | 6M | NAN% | 0 | 0 | 11,192 |
| B. M. | 2M | NAN% | 0 | 0 | 2,680 |
| G. S. | 9M | NAN% | 0 | 0 | 91,825 |
| 18M | 31% | 140,000 | 30,899 | 147,360 | |
| J. M. | 18M | 31% | 84,000 | 0 | 106,377 |
| J. M. | 18M | 31% | 140,000 | 0 | 177,308 |
| P. W. | 18M | 31% | 150,000 | 0 | 191,379 |
| A. G. | 18M | 31% | 111,000 | 0 | 142,276 |
| 18M | 31% | 100,000 | 8,206 | 215,353 | |
| R. B. | 18M | 31% | 150,000 | 0 | 192,271 |
| J. M. | 18M | 31% | 150,000 | 0 | 10,526 |
| J. M. | 18M | NAN% | 0 | 0 | 181,108 |
| R. B. | 18M | 31% | 150,000 | 36,004 | 93,860 |
| R. B. | 18M | 31% | 150,000 | 0 | |
| P. W. | 18M | NAN% | 0 | 0 | 150,002 |
| S. K. | 18M | 31% | 150,000 | 150,995 | 10,526 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
