LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
ArrayM NAN% 0 0 150,000
B. M. 12M NAN% 0 0 25,914
P. K. 24M 29.74% 70,000 0 93,696
A. A. 24M 20.04% 142,000 0 173,568
N. A. 36M 22% 180,000 0 246,772
S. S. 24M 21% 300,000 0 150,000
L. M. 24M 26% 200,000 0 25,999
R. S. 24M 23% 100,000 0 44,999
B. S. 24M 21% 100,000 0 58,163
V. R. 12M 26% 50,000 0 35,101
A. T. 12M 18% 29,000 18,962 13,300
2M NAN% 0 0 472
P. S. 24M 20% 150,000 0 17,998
J. N. 15M 32% 70,000 0 18,006
G. K. 24M 18% 200,000 0 89,248
G. J. 18M 26% 50,000 0 22,005
D. A. 30M 18% 100,000 0 45,767
T. D. 30M 20% 200,000 0 20,007
I. A. 12M 25% 50,000 0 13,996
S. S. 24M 20% 120,000 0 64,995
D. M. 24M 20% 150,000 0 10,084
N. P. 24M 21% 100,000 0 57,000
V. P. 30M 26% 100,000 0 38,269
S. S. 30M 20% 150,000 0 35,997
D. S. 24M 23% 100,000 0 90,006
R. K. 24M 19% 100,000 0 19,488
V. M. 30M 22% 140,000 0 60,011
P. M. 36M 19% 240,000 0 42,566
J. D. 36M 21% 300,000 0 54,598
G. J. 24M 22% 100,000 0 33,318
R. S. 36M 20% 225,000 0 301,610
T. P. 12M 0% 50,000 0 20,000
S. P. 36M 17% 230,000 0 315,373
D. P. 36M 24% 350,000 0 216,139
V. B. 36M 19.5% 135,000 0 54,679
R. K. 24M 25% 250,000 0 13,016
D. S. 36M 18% 200,000 0 79,099
R. P. 36M 18% 200,000 0 73,110
M. S. 18M 26% 150,000 0 47,793
D. 36M 17% 110,000 0 141,653
A. R. 24M 19% 120,000 0 11,990
M. K. 36M 25% 300,000 121,129 310,128
D. S. 30M 20% 150,000 0 53,915
S. 36M 19% 140,000 0 40,291
M. M. 24M 21% 231,000 0 11,745
V. B. 36M 26% 150,000 0 72,546
P. S. 36M 23% 200,000 0 280,098
S. G. 36M 19.5% 114,165 0 49,874
J. B. 24M 26% 150,000 0 194,906
S. S. 30M 24% 200,000 0 102,212
1- 50 of 1921

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].